FBI Agent Salary
A freshly graduated Special Agent’s salary begins at approximately $43,000 per year but this salary can increase to anywhere between $63,000 and $69,000 depending on locality pay and availability pay adjustments. For instance, the FBI offices in the New York metro area pay roughly a 30% premium. Also, Agents who are moved to high cost of living offices, which are usually offices in large cities like New York City or San Francisco, Seattle, LA, etc., will be paid a one-time relocation fee of $22,000. FBI Agents typically start at a GS-10, but promotions are fairly regular to GS-13 (GS: General Schedule Pay Scale). You’ll find our most current annual salary data below.
FBI Salary | Annual Average Salary |
---|---|
All FBI Positions | $63,000 – $69,000 |
FBI Special Agents | $89,930 |
*The FBI uses the GS scale which can vary greatly depending upon education & experience. Info from U.S. Bureau of Labor Statistics and usa.gov GS scales.
FBI Agent GS Salary Table for 2010
Step | Grade 10 | Grade 11 | Grade 12 | Grade 13 | Grade 14 | Grade 15 |
---|---|---|---|---|---|---|
1 | $45,771 | $50,287 | $60,2474 | $71,674 | $84,697 | $99,628 |
2 | $47,297 | $51,963 | $62,283 | $74,063 | $87,520 | $102,949 |
3 | $48,823 | $53,639 | $64,292 | $76,452 | $90,343 | $106,270 |
4 | $50,349 | $55,315 | $66,301 | $78,841 | $93,166 | $109,591 |
5 | $51,875 | $56,991 | $68,310 | $81,230 | $95,989 | $112,912 |
6 | $53,401 | $58,667 | $70,319 | $83,619 | $98,812 | $116,233 |
7 | $54,927 | $60,343 | $72,328 | $86,008 | $101,635 | $119,554 |
8 | $56,453 | $62,019 | $74,337 | $88,397 | $104,458 | $122,875 |
9 | $57,979 | $63,695 | $76,346 | $90,786 | $107,281 | $126,196 |
10 | $59,505 | $65,371 | $78,355 | $93,175 | $110,104 | $129,517 |
Source: http://www.opm.gov/oca/10tables/html/gs.asp
FBI Agent Pay Adjustments by Geographic Location
You can calculate the FBI salary base pay, by location, by using the below table. Take the Base GS Pay Scale wage, and multiple it by the percentage adjustment for a given city or state.
Location | % | Location | % | Location | % | Location | % |
---|---|---|---|---|---|---|---|
Alaska | 04.72% | Dayton | 16.24% | Miami | 20.79% | Richmond | 16.47% |
Atlanta | 19.29% | Denver | 22.52% | Milwaukee | 18.10% | Sacramento | 22.20% |
Boston | 24.80% | Detroit | 24.09% | Minneapolis | 20.96% | San Diego | 24.19% |
Buffalo | 16.98% | Hawaii | 04.72% | New York | 28.72% | San Francisco | 35.15% |
Chicago | 25.10% | Hartford | 25.82% | Philadelphia | 21.79% | Seattle | 21.81% |
Cincinnati | 18.55% | Houston | 28.71% | Phoenix | 16.79% | Washington DC | 24.22% |
Cleveland | 18.68% | Huntsville | 16.02% | Pittsburgh | 16.37% | Other Cities | 14.16% |
Columbus | 17.16% | Indianapolis | 14.68% | Portland | 20.35% | ||
Dallas | 20.67% | Los Angeles | 27.16% | Raleigh | 17.64% |
Source: U.S. Office of Personnel Management, 2010 General Schedule (GS) Locality Pay Tables – http://www.opm.gov/oca/10tables/indexGS.asp
Related Topics
FBI Employment Job Outlook
National security is always one of the primary concerns of the US Government and the FBI is central to keeping America secure. Because of this, the FBI is constantly well funded and usually in a process of expanding. It is unlikely that this career will be cut or shrunk in any way in the near future seeing as how deeply we value national security. So the demand for this job is pretty high but the amount of people who are seeking a job at the FBI is also fairly high. The appeal of working at the FBI is so great that people from all over the country apply every year to be part of a select group of FBI agents. This year there will be 900 graduates from the FBI training facility but there were a few thousand applications for the program. It might be difficult to get involved with the FBI but with hard work and determination, your chances of getting in are fairly good considering how sought after this job is.
FBI Degree Options
The following degrees are some of the most common for those wishing to become an FBI agent.